Our Churches
14 medieval churches. 4 church ruinsLocation of Romney Marsh Churches and Ruins
Title | Address | Description |
---|---|---|
St Eanswith | Romney Marsh TN29 0BL, UK | |
St Augustine | High St, Brookland, Romney Marsh TN29 9QP, UK | |
All Saints | 0JJ, Church Rd, Burmarsh, Romney Marsh TN29, United Kingdom | |
St Peter & St Paul | Hythe Road, Dymchurch, Kent, Dymchurch, Kent, TN29 0LD, United Kingdom, Romney Marsh TN29 0LD, United Kingdom | |
St Mary | Folkestone Rd, East Guldeford, Rye TN31 7, UK | |
St Thomas Beckett | Fairfield, Brookland, Romney Marsh TN29 9RZ, UK | |
St George | Ashford Road, Ivychurch, Kent, TN29 0AL, United Kingdom, United Kingdom | |
All Saints | Lydd, Romney Marsh TN29 9AS, UK | |
St Peter & St Paul | The Street, Newchurch TN29, UK | |
St Nicholas | 1 Church Rd, New Romney TN28 8AR, UK | |
St Clement | Romney Marsh TN29 0HP, UK | |
St Mary | Haffenden Farm Cottage, Pickneybush Ln, St Mary in the Marsh, Romney Marsh TN29 0BY, UK | |
St Dunstan | UK, Snargate, United Kingdom | |
St Augustine | Ashford Rd, Snave, Ashford TN26 2QJ, UK | |
Ruins of Broomhill | Wall Farm Ln, Rye TN31 7SE, UK | |
Ruins of Eastbridge | Hawthorn Cottage, Chapel Ln, Burmarsh, Romney Marsh TN29 0JA, UK | |
Ruins of Hope | Unnamed Road, Romney Marsh TN29, UK | |
Ruins of Midley | Swamp Rd, Romney Marsh TN29 9PY, UK |

Website
Useful Extras
Follow Us